New
Pre-SlicedPop in toaster!
St Pierre UK Loaves
Croissant Loaf
Lightly toast and spread with delicious sweet toppings, or add savoury fillings for an irresistibly indulgent breakfast or snack.
Find a local retailer
Benefits
- No preservatives
- No artificial flavours
- Suitable for vegetarians
Nutritional Facts
| Typical Values | 100g contains | Each slice (approx 36g) contains | % RI* each slice |
|---|---|---|---|
| Energy | 1390KJ / 330kcal | 466KJ / 111kcal | 6% |
| Fat | 10.0g | 3.4g | 5% |
| of which saturates | 4.4g | 1.5g | 8% |
| Carbohydrate | 51g | 17.0g | |
| of which sugars | 13g | 4.4g | 5% |
| Fibre | 2.1g | 0.7g | |
| Protein | 8.0g | 2.7g | |
| Salt | 1.0g | 0.37g | 6% |
| Reference Intake of an average adult (8400KJ/2000kcal) | |||
Allergens
For allergens, including cereals containing gluten, see ingredients in bold.
Storage
Store in a cool, dry place, away from direct sunlight. Once opened in an airtight container.
